| An exceptional opportunity to acquire commercially zoned land in the heart of Sheffield, Ontario. Situated along a high visibility stretch of Old Highway 8, this expansive parcel offers flexible industrial/commercial zoning, making it ideal for a wide range of uses including warehousing, contractor yard, light manufacturing, equipment storage, or future development. The property benefits from excellent road frontage and easy access to nearby transportation routes, including Highway 401 and Highway 8, connecting Cambridge, Hamilton, and the wider Golden Horseshoe region. With limited industrial land inventory in the area, this site presents strong long-term investment potential or a perfect location for an owner-user seeking room to grow. |
| Price | $808,000 |
| Taxes: | $5049.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1247 Old 8 Highway , Hamilton, L0R 1Z0, Hamilton |
| Directions/Cross Streets: | Sheffield Rd / Settlers Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Flamborough |
| Style: | 1 1/2 Storey |
| Tax: | $5,049 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |