| Discover the perfect blend of space, comfort, and community in this solid two-story family home, situated on one of the most desirable, kid-friendly streets in Arthur. If you've been looking for a place where your family can grow and entertain with ease, this is it. The Heart of the Home, the main floor is designed for both formal gatherings and casual everyday living: Formal Living & Dining: A bright and welcoming space perfect for hosting holiday dinners and special occasions. Transition into the functional kitchen that flows seamlessly into a secondary living space. Bathed in natural light, this area serves as the true hub of the home. Large sliding doors lead directly from the kitchen to your massive backyard, making summer BBQs a breeze. Head upstairs to find four spacious bedrooms, offering plenty of room for a growing family or a dedicated guest suite. The Primary Suite: A true standout, featuring a unique sunken den. Whether you need a private home office, a quiet reading nook, or a dedicated exercise space, this versatile area adapts to your lifestyle. Ensuite Luxury: The primary bedroom also boasts a private 4-piece ensuite for your convenience .The unfinished basement is a blank canvas awaiting your personal touch. With a rough-in for an additional bathroom and ample square footage to add a fifth bedroom or a massive recreation room, the possibilities for future value are endless. The property sits on an impressive 200-foot deep lot, providing a backyard of rare proportions. The rear yard features a fantastic dedicated entertaining area, leaving plenty of additional green space for a pool, a playground, or the garden of your dreams. |
| Price | $754,900 |
| Taxes: | $5040.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 232 Conestoga Street North , Wellington North, N0G 1A0, Wellington |
| Directions/Cross Streets: | Domville |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.35 | 3.41 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 8.59 | 11.68 | |
| Room 3 | Main | Family Ro | 20.34 | 14.66 | |
| Room 4 | Main | Living Ro | 10.63 | 11.84 | |
| Room 5 | Main | Kitchen | 8.2 | 12.63 | Sliding Doors |
| Room 6 | Second | Bathroom | 7.54 | 8.2 | 4 Pc Bath |
| Room 7 | Second | Bathroom | 8.2 | 8.99 | 4 Pc Ensuite |
| Room 8 | Second | Primary B | 17.38 | 11.32 | Combined w/Den |
| Room 9 | Second | Den | 7.38 | 14.24 | |
| Room 10 | Second | Bedroom | 16.86 | 13.61 | |
| Room 11 | Second | Bedroom | 11.22 | 11.61 | |
| Room 12 | Second | Bedroom | 9.84 | 8.27 | |
| Room 13 | Basement | Recreatio | 37.06 | 14.37 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 2-Storey |
| Tax: | $5,040 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |