| Escape to your own private retreat on over 22 acres of beautiful mixed landscape featuring forested trails, open cleared areas, and a peaceful creek winding through the property. Whether you're looking for the perfect recreational getaway, hobby farm potential, hunt camp, or future forever home location, this property offers endless opportunities to enjoy the outdoors and create your vision.Surrounded by nature and abundant wildlife, this unique property is ideal for relaxing weekends filled with campfires, star gazing, hiking, stone hunting, and quiet country living. A detached garage with loft and woodstove provides excellent storage, workshop space, or a cozy retreat setup. Multiple outbuildings add versatility, including a sauna for the ultimate off-grid experience.The property is equipped with solar power panels and battery storage, making it well-suited for recreational use while you plan for the future. Enjoy the existing decks, gathering areas, and campfire pit already in place to start making memories right away.A rare opportunity to own a private slice of nature with endless potential for recreation, relaxation, or building your dream home in the future. |
| Price | $224,900 |
| Taxes: | $572.00 |
| Occupancy: | Owner |
| Address: | 00 Beaver Creek Road , Marmora and Lake, K0K 2M0, Hastings |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Beaver Creek Road and Jones Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Other Structures: | Sauna, Drive S |
| Property Features: | River/Stream, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Marmora and Lake |
| Neighbourhood: | Marmora Ward |
| Tax: | $572 |
| Fireplace: | Y |