| Welcome to 41 Peak Drive - an excellent opportunity for homeowners, renovators, or investors. This spacious 5-bedroom home situated on a desirable corner lot offers approximately 2,970 sq. ft. of living space and endless potential. Featuring a functional layout, bright principal rooms, and an unfinished basement ready for your personal touch. Conveniently located close to schools, parks, shopping, transit, and major amenities. Property is being sold under Power of Sale in " Sold as is" condition. Seller makes no representations or warranties. Don't miss this opportunity to add value and make this home your own. |
| Price | $1,250,000 |
| Taxes: | $9377.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 41 Peak Drive , Brampton, L6X 5S6, Peel |
| Directions/Cross Streets: | Chinguacousy road & Williams Pkwy |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Tax: | $9,377 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |