4 bedroom detached home with separate side entrance for the basement. Central Business Commercial Zoning many multiple permitted uses/potential. Close to Train/GO station, Niagara University and only 5 minutes drive to the Falls. Great rental potential- Currently 2 rooms are rented on short term lease for $1400 total. One room is Airbnb ready. Motivated seller. |
Extras: The property will be sold "As Is". |
Price | $459,000 |
Taxes: | $1853.00 |
Address: | 4548 Victoria Ave , Niagara Falls, L2E 4B6, Ontario |
Lot Size: | 26.00 x 86.00 (Feet) |
Directions/Cross Streets: | VICTORIA AVE. AND BRIDGE ST. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Sep Entrance, Unfinished |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 100+ |
Property Features: | Other, Place Of Worship, Public Transit |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - REALTY EXPERTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Style: | 2-Storey |
Lot Size: | 26.00 x 86.00(Feet) |
Approximate Age: | 100+ |
Tax: | $1,853 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |