Stunning Finished Basement Located On A Quiet Street In Family-Friendly Neighborhood. Features Separate Entrance, Beautiful 2-Bedrooms & 4 Pcs Bathroom. This Space Offers An Open-concept LayoutWith Modern Kitchen, Cozy Living Room & Comfortable Dining Area, Separate Laundry! Cold Room and Storage. The monthly rental fee covers all utilities except Internet and cable TV. Two dedicated parking space on the driveway is included. Just Walking Distance To Schools, Parks, Public Transit, Hiways, Restaurants & Many Other Recreational Activities! |
Price | $2,100 |
Address: | 6371 Chapman Crt , Unit Bsmt, Mississauga, L5V 1J2, Ontario |
Apt/Unit: | Bsmt |
Lot Size: | 40.30 x 124.60 (Feet) |
Directions/Cross Streets: | Ormindale/ Donway Drive |
Rooms: | 0 |
Rooms +: | 6 |
Bedrooms: | 0 |
Bedrooms +: | 2 |
Kitchens: | 0 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Furnished: | N |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Other |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Set Usage |
Approximatly Age: | 31-50 |
Property Features: | Park, Public Transit |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Lot Size: | 40.30 x 124.60(Feet) |
Approximate Age: | 31-50 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |