2 Separate Units in One House! This raised bungalow features a 3 bedroom, 2 bath unit on the main floor and a 1 bedroom, 1 bath unit in the basement. Located at 465 Northport it is almost finished on the outside; great location to Northport Elementary and shopping. Features of this home include tiled shower in the ensuite, Quartz counter tops in the main kitchen, central air, gas fireplace in the basement unit, Automatic garage door opener, sodded yard, partially covered 12 x 14 deck, concrete drive and more. HST is included in the list price provided that Buyer qualifies for the rebate and assigns it to the Seller on closing. House can be completed in approximately 90 days |
Price | $984,900 |
Taxes: | $0.00 |
Assessment: | $0 |
Assessment Year: | 2024 |
Address: | 465 NORTHPORT Dr , Saugeen Shores, N0H 2C8, Ontario |
Lot Size: | 48.73 x 132.31 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bruce Street North turn right onto Northport Drive to sign on left 465 Northport (Lot 14) |
Rooms: | 9 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Basement: | Sep Entrance, Walk-Up |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Property Features: | Fenced Yard |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Saugeen Shores |
Neighbourhood: | Saugeen Shores |
Style: | Bungalow-Raised |
Lot Size: | 48.73 x 132.31(Feet) |
Approximate Age: | New |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |