Framing is complete and this bungalow could be your new home at 461 Northport Drive in Port Elgin. One of the Builder's most popular plans; could it be the 6'8 x 6'8 walk in pantry, large finished basement, covered front porch, vaulted ceiling in the LR / DR & Kitchen or covered back deck that make it a best seller. The main floor boasts 1605 sqft of living space and the basement is accessible from the 2 car garage that measures 25'8 x 21'10. Standard features include Quartz kitchen counter tops, gas fireplace, central air, main floor laundry with cabinets for added storage, automatic garage door openers, double concrete drive, sodded yard and more. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. |
Price | $999,900 |
Taxes: | $0.00 |
Assessment: | $0 |
Assessment Year: | 2024 |
Address: | 461 NORTHPORT Dr , Saugeen Shores, N0H 2C8, Ontario |
Lot Size: | 48.73 x 132.16 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bruce Street North turn right on Northport Drive to sign on left 461 Northport Drive (Lot 13) |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Sep Entrance, Walk-Up |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Saugeen Shores |
Neighbourhood: | Saugeen Shores |
Style: | Bungalow |
Lot Size: | 48.73 x 132.16(Feet) |
Approximate Age: | New |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |