Luxurious Condo Townhouse built by Tridel featuring 2 bedrooms with 2 baths, primary bedroom with 4 pc ensuite and walk in closet, picture bay window in living room, large eat in kitchen and one underground parking. Amenities Include 24Hr Gate House, Indoor Pool, Gym, Games Rm, Party Rm, Visitors Parking & More! Walking distance to public transit, Highways, Milliken GO Station, L'Amoreaux Park, recreation centers, schools, supermarkets, plazas, restaurants, and more! |
Extras: Rarely offered well-maintained spacious 2 bedrooms bungalow townhouse in Tridel Bamburgh Gate with private gated complex. |
Price | $580,000 |
Taxes: | $2374.76 |
Maintenance Fee: | 513.57 |
Address: | 1881 McNicoll Ave , Unit 506, Toronto, M1V 5M2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | 24 |
Directions/Cross Streets: | Kennedy/McNicoll |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | Stacked Townhse |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 85 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Exercise Room, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking |
Maintenance: | 513.57 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXPRESS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Steeles |
Style: | Stacked Townhse |
Tax: | $2,374.76 |
Maintenance Fee: | $513.57 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |