A Rare Opportunity to own over 100 Acres in Idyllic South Frontenac! 2-bedroom farmhouse, 1 bathroom, over 100 acres. Sold As-Is Welcome to a once-in-a-generation opportunity in the heart of South Frontenac, Ontario a property that blends history, charm, and boundless potential. Whether you're a dreamer looking to build your legacy, a homesteader in search of wide-open space, or an investor exploring the possibilities of rural land ownership, this 100+ acreparcel with an existing farmhouse is the kind of canvas that rarely hits the market. Situated in a peaceful, private setting with breathtaking natural views, this property is being sold as-is, presenting a unique chance to own a large stretch of land with an existing structure you can either restore or replace. This is the kind of place where you can truly unplug, unwind, and reimagine your connection to the land. |
Price | $399,900 |
Taxes: | $1319.26 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 4517 Yarker Road , Frontenac, K0H 1V0, Frontenac |
Acreage: | 100 + |
Directions/Cross Streets: | Yarker Rd/McConnell Rd |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 7.97 | 10.99 | |
Room 2 | Second | Bedroom 2 | 10 | 10 | |
Room 3 | Second | Bathroom | 4.03 | 6 | 4 Pc Bath |
Room 4 | Ground | Kitchen | 8 | 14.01 | |
Room 5 | Ground | Family Ro | 11.97 | 13.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Greenbelt/Co, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 47 - Frontenac South |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $1,319.26 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |