Nice one acre lot in Maple Leaf! This lot has a drilled well and septic. Hydro is at the municipally maintained paved road. There is also a concrete area for potential building. Large shed on the property. Close to Foster Lake which features a nice beach, boat launch and has an outdoor rink for winter fun. Close to many lakes for fishing and boating enjoyment. Contents of shed including some building materials are included. This property is zoned rural residential. Great spot to build your dream home! Don't wait! |
Price | $119,900 |
Taxes: | $545.44 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1703 Boulter Road , Carlow/Mayo, K0L 2R0, Hastings |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 62 North and Boulter Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Other Structures: | Garden Shed |
Approximatly Square Footage: | < 700 |
Property Features: | School Bus R |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COUNTRY CLASSICS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Carlow/Mayo |
Neighbourhood: | Carlow Ward |
Tax: | $545.44 |
Fireplace: | N |