Charming 4+ bedroom home with 2.5 baths situated on a lush lot backing onto Spencer creek and the Spencer creek trail. This home offers a large living space, a bonus den which could be a perfect home office overlooking the backyard. Just a 15 minute walk to McMaster hospital and University. Close to shopping, hwy access and dining. This home is an absolute must see. Don't let the bungalow layout fool you. This home offers lots of living space, A large walkout basement, the perfect home office space with a separate entrance and a 1 car garage. Bonus storage shed under the office/den space offering ample room for outdoor furniture and yard tools. Updated roof, furnace, ac, and waterproofing in basement. |
Price | $1,089,900 |
Taxes: | $5200.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 40 Bertram Driv , Hamilton, L9H 4T3, Hamilton |
Directions/Cross Streets: | Osler and grant |
Rooms: | 7 |
Rooms +: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8 | 13.84 | |
Room 2 | Main | Bathroom | 6.17 | 8 | 2 Pc Ensuite |
Room 3 | Main | Living Ro | 12.4 | 20.57 | |
Room 4 | Main | Bedroom | 11.84 | 18.07 | |
Room 5 | Main | Bedroom 2 | 10.33 | 10.82 | |
Room 6 | Main | Bedroom 3 | 14.76 | 11.68 | |
Room 7 | Main | Bedroom 4 | 9.91 | 12.17 | |
Room 8 | Main | Bathroom | 10.33 | 4.43 | 4 Pc Bath |
Room 9 | Main | Kitchen | 15.32 | 11.68 | |
Room 10 | Main | Sitting | 17.84 | 11.09 | |
Room 11 | Lower | Family Ro | 31.26 | 12.99 | |
Room 12 | Lower | Bathroom | 6.99 | 6.66 | |
Room 13 | Lower | Laundry | 6.92 | 7.9 | |
Room 14 | Lower | Utility R | 19.84 | 14.24 | |
Room 15 | Lower | Bedroom | 8.92 | 14.24 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Dundas |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $5,200 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |