| Welcome to your remarkable renovated home with curb appeal on the outside and lots of added value on the inside - even beyond what your eyes can see! UPGRADES galore starting in 2019 extending into 2025 - too many to note here. Come see for yourself! Roll into your double-wide cement driveway lined with grand armour stone to welcome you into your new home-sweet-home. This property features a walkout lower level onto your rear cement patio which leads into your fully-fenced yard. The white cedar side fences and private tree-lined rear yard, which has seasonal views of Georgian Bay, creates your very own urban oasis. The inside of this home features granite and quartz countertops throughout (kitchen, baths, and bar), a three-pane sliding door that walks out onto a composite balcony out front with glass railings from the kitchen/dining room. From the living room, sliding doors lead to an aluminum deck creating a dry patio below fit with pot lights. Find durable high-grade vinyl flooring throughout and cozy carpets in the bedrooms. Relax in front of one of your two natural gas fireplaces or just enjoy the comforts of your forced-air furnace and central air conditioning. All of the original attic insulation was removed and replaced with a spray-foam base and top-layer of loose blown-in insulation - talk about efficiency! The associated upgraded attic venting helps regulate air flow and maintain a comfortable temperature. The entire exterior facade was removed and replaced with IKO EnerFoil insulating foam board, Be-On Stone, and Gentec vinyl siding. This property is in a sought after area close to the golf course and hospital. Benefit from all of the professionally contracted finishes, home efficiency, full Municipal services, and the move-in ready state of this beautiful home. You don't want to miss out on this one! Call your REALTOR to book your showing today. |
| Price | $899,900 |
| Taxes: | $3566.85 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 251 Pearson Street , Meaford, N4L 1L6, Grey County |
| Directions/Cross Streets: | Between Glen Abbey Court and Parker Street West |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 12.99 | 10 | Granite Counters, Centre Island, Double Sink |
| Room 2 | Upper | Dining Ro | 12.99 | 10.99 | Balcony, Combined w/Kitchen, Vinyl Floor |
| Room 3 | Upper | Living Ro | 21.48 | 14.99 | Gas Fireplace, W/O To Deck, Vinyl Floor |
| Room 4 | Upper | Primary B | 12 | 10.3 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Upper | Bathroom | 7.51 | 5.51 | 3 Pc Ensuite, Quartz Counter, Laminate |
| Room 6 | Upper | Bedroom 2 | 12 | 10.99 | Closet |
| Room 7 | Upper | Bedroom 3 | 10.99 | 10.2 | Closet |
| Room 8 | Upper | Bathroom | 8 | 6.2 | 4 Pc Bath, Granite Counters, Tile Floor |
| Room 9 | Lower | Recreatio | 23.52 | 15.48 | Fireplace, Vinyl Floor |
| Room 10 | Lower | Recreatio | 11.51 | 9.54 | Dry Bar, Walk-Out, Quartz Counter |
| Room 11 | Lower | Bedroom 4 | 13.51 | 8.53 | Above Grade Window, Vinyl Floor |
| Room 12 | Lower | Laundry | 10.99 | 8.53 | Vinyl Floor |
| Room 13 | Lower | Bathroom | 10.5 | 8.53 | 4 Pc Bath, Quartz Counter, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed, Storage, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Meaford |
| Neighbourhood: | Meaford |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $3,566.85 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |