| Dream of country living**Peaceful**Surrounded by nature**This beautiful 4 Bedroom home is located right at the corner of 4th line and Wellington Rd 50. Renovated and Finished from top to bottom. Surrounded by almost 3 acres of beautiful trees and trails. Minutes from Acton GO Station, Shopping and easy access to Highways. Hardwood and laminated floors throughout. 2 Woodstoves for warm and cozy winters. Stainless Steel Kitchen appliances. Close to Golf courses, Conservation areas and cycling/Walking trails. |
| Price | $1,249,000 |
| Taxes: | $6622.00 |
| Occupancy: | Owner |
| Address: | 9109 Wellington Rd 50 N/A , Erin, L7J 2L8, Wellington |
| Directions/Cross Streets: | Wellington Rd 50/4th Line |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 22.07 | 12.33 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 2 | Upper | Dining Ro | 10.59 | 10.23 | Hardwood Floor, Combined w/Living |
| Room 3 | Upper | Kitchen | 16.01 | 9.84 | Ceramic Floor, Stainless Steel Appl, B/I Dishwasher |
| Room 4 | Main | Family Ro | 26.9 | 20.89 | Laminate, Walk-Out, Window |
| Room 5 | Second | Primary B | 14.4 | 10.92 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 2 | 11.32 | 10.33 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 14.07 | 9.25 | Laminate, Closet, Window |
| Room 8 | Second | Bedroom 4 | 13.42 | 10.82 | Laminate, Closet, Window |
| Room 9 | Main | Mud Room | 20.57 | 9.51 | |
| Room 10 | Basement | Den | 17.84 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Rural Erin |
| Style: | Sidesplit 4 |
| Tax: | $6,622 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |