The Fully Furnished, All Utilities (Hydro & Water) Included 2-Bedroom, 2-Washroom In The Heart Of St. Lawrence. Upgraded Kitchen With Stainless Steel Appliances & Quartz Counter. Spacious Living & Dining Area, Hardwood Floor Throughout. Prime Bedroom Features Renovated 4Pc Ensuite. Walk Score and Ride Score of 100! Steps To Historic St Lawrence Market. Walk To Bay Street Financial District, Union Station & Lakeshore. Quick access to TTC, Distillery District, grocery stores, restaurants, Highway and all of Toronto's tourist attraction.Furniture include 2 desks, 2 Office Chairs, 2 Beds, Leather sofa, Glass coffee table, Tv stand &TV, Dining table with 4 leather dining chairs, Shoe storage, 2 Balcony chairs, Built-in Shelf and more. One locker is included. Parking extra $ 200/month |
Extras: Building amenities include: 24-hour concierge, gym, party/meeting room, rooftop deck/garden, Sauna, Central AC, heat, hydro, and water all included in monthly rent! |
Price | $2,900 |
Address: | 109 Front St East , Unit 817, Toronto, M5A 4P7, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 8 |
Unit No | 17 |
Locker No | 41 |
Directions/Cross Streets: | Front/Jarvis |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | Y |
Approximatly Age: | 16-30 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 24 B |
Parking Type: | Owned |
Legal Description: | P3 |
Monthly Parking Cost: | 200.00 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bike Storage, Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
Property Features: | Hospital, Lake/Pond, Library, Park, Public Transit |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LIVING REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Apartment |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |