Price | $2,131.92 |
Minimum Rental Term: | 55 |
Maximum Rental Term: | 55 |
Taxes: | $99092.45 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 690 Mckay St , Kingston, K7M 7G2, Ontario |
Postal Code: | K7M 7G2 |
Province/State: | Ontario |
Directions/Cross Streets: | Gardiners Road to Progress Avenue to McKay Street #690 |
Category: | Free Standing |
Building Percentage: | Y |
Total Area: | 1500.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 1500 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 10 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Other |
Central Air Conditioning: | N |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | South of Taylor-Kidd Blvd |
Tax: | $99,092.45 |